Arabica · North Sumatra
A celebrated Sumatra origin with an indicative full-bodied character. Cup profile and acceptance criteria are confirmed through sample evaluation.

Indicative regional profile
Final cup character varies by lot, processing and roast. Sample approval and agreed specifications guide every commercial order.
Request a Quote or Sample| Species | Arabica |
|---|---|
| Processing | Washed, wet-hulled or natural, depending on lot |
| Grade | SNI grades 1–6; defect tolerance agreed in contract |
| Moisture | Max. 12.5% reference; agreed per contract |
| Screen size | Specified per lot and confirmed with sample |
| Cupping score | Confirmed through evaluation, where available |
| Minimum order | Confirmed according to product and availability |
| Packing | 60 kg jute bags; optional GrainPro liners |
| Loading port | Tanjung Priok, Jakarta; other ports by origin |
| Incoterms | FOB, CFR or CIF, agreed in quotation |
Reference values only; final specifications and terms are agreed per lot and contract.
Download Company Profile